Want to get exclusive content and insider info? Subscribe to our newsletter

  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
Tires Size
Starting at $202.00
Description
We’re excited to offer the EFX Gripper tires. Tested in the toughest conditions so you never have to end your adventure early. The Gripper UT is the tire that’s strong enough to blast through the open desert and also features channeled tread design to cut deep into the mud and loam.
Product Details
Select all options to view Specs

Specifications Chart

Part # Size Outside Diameter Inside Diameter Min Rim Width Max Rim Width Weight Load Ply Tread Depth Construction MSRP USD
RFTT281000R14E 28X10R14 28" 14" 6.5 8.5 31.10 lbs 855 10.0 18.0 $202.00
RFUT281000R14E 28X10-14 28" 14" 6.5 8.5 41.00 lbs 1002 8.0 25.6 $222.00
RFTR281000R14E 28X10R14KEVLAR 28" 14" 6.5 8.5 32.30 lbs 855 10.0 18.0 $226.00
RFTT301000R14E 30X10R14 30" 14" 6.5 8.5 34.80 lbs 900 10.0 18.0 $231.00
RFUT301000R14E 30X10-14 30" 14" 6.5 8.5 45.00 lbs 1134 8.0 25.6 $235.00
RFTT301000R15E 30X10R15 30" 15" 6.5 8.5 35.40 lbs 900 10.0 18.0 $232.00
RFUT301000R15E 30X10-15 30" 15" 6.5 8.5 44.80 lbs 1113 8.0 25.6 $235.00
RFTT321000R14E 32X10R14 32" 14" 6.5 8.5 40.78 lbs 1070 10.0 18.0 $258.00
RFTR321000R14E 32X10R14KEVLAR 32" 14" 6.5 8.5 41.90 lbs 1070 10.0 18.0 $281.00
RFUT321000R14E 32X10-14 32" 14" 6.5 8.5 46.20 lbs 1134 8.0 25.6 $247.00
RFTT321000R15E 32X10R15 32" 15" 6.5 8.5 40.90 lbs 1050 10.0 18.0 $260.00
RFTR321000R15E 32X10R15KEVLAR 32" 15" 6.5 8.5 42.00 lbs 1050 10.0 18.0 $285.00
RFTT331000R15E 33X10R15 33" 15" 6.5 8.5 45.60 lbs 1600 10.0 18.0 $273.00
RFTR351000R15E 35X10R15KEVLAR 35" 15" 6.5 8.5 47.50 lbs 1050 10.0 18.0 $317.00

Write Your Own Review

You're reviewing: GRIPPER UTV
Your Rating